Bact-HME port


Bact-HME basic


| Tidal volume (ml) | 150-1500 |
| Dead space (ml) | 75 |
| Weight (g) | 34 |
| Resistance (Pa) 30 l/min | 115 |
| Resistance (Pa) 60 l/min | 290 |
| Filtration efficiency | 99,999% |
Efficiency, Humidification, Temperature
| Tidal Volume l |
Frequency 1/min |
Moisture output mg/l H2O |
Temperature °C |
| 0,25 | 20 | 34,0 | 32,2 |
| 0,50 | 20 | 32,9 | 30,6 |
| 1,0 | 10 | 32,5 | 29,4 |
| 1,0 | 20 | 31,1 | 27,3 |
Fittings: 22 Female/15 female - 22 Male.
Fittings port: 15 Female - 22 Male (mm)

